Gameweek 26
Last updated: 27th FEBruary 2024, 06:45
Group A
Are You Afraid… | [47.20] | Banjaxed Ballers | [72.20] |
1. Foderingham (SHU) | —– | 1. Martinez (AVL) | 03.95 |
2. Christie (BOU) | 14.20 | 2. Bowen (WHU) | 31.40 |
3. Semedo (WOL) | 12.60 | 3. Muniz (FUL) | 13.80 |
4. Morris (LUT) | —– | 4. Bradley (LIV) | —– |
5. Maddison (TOT) | —– | 5. Soucek (WHU) | 15.95 |
Sub: Branthwaite (EVE) | 20.40 | Sub: Burn (NEW) | 7.1 |
Garnacho Libre | [61.60] | Alisson Wonderland | [49.50] |
1. Areola (WHU) | 10.80 | 1. Trafford (BUR) | 12.60 |
2. Madueke (CHE) | —– | 2. Trippier (NEW) | 06.10 |
3. Kilman (WOL) | 14.75 | 3. Gueye (EVE) | 05.25 |
4. Garnacho (MUN) | 20.30 | 4. Pereira (FUL) | 11.85 |
5. Hojbjerg (TOT) | —– | 5.Hudson-Odoi (NOT) | 13.70 |
Sub: Rodri (MCI) | 15.75 | Sub: Reguilon (BRF) | 11.55 |
Group B
Bleary Wanderers | [34.75] | M’stown Oaklanders | [23.50] |
1. Vicario (TOT) | —– | 1. Kaminski (LUT) | —– |
2. Robinson (FUL) | 11.45 | 2. McTominay (MUN) | 04.65 |
3. Neto (WOL) | 12.90 | 3. Porro (TOT) | —– |
4. Elanga (NOT) | 08.85 | 4. Jota (LIV) | —– |
5. Alvarez (MCI) | 01.55 | 5. Gomez (LIV) | —– |
Sub: White (ARS) | 03.80 | Sub: Silva (MCI) | 18.85 |
Klopp Kulture | [89.35] | Dundonaldinho FC | [29.35] |
1. Pickford (EVE) | 16.80 | 1. Leno (FUL) | 17.55 |
2. Dalot (MUN) | 07.65 | 2. Mee (BRF) | 04.15 |
3. Luiz (AVL) | 28.65 | 3. Mac Allister (LIV) | —– |
4. Foden (MCI) | 30.25 | 4. Trossard (ARS) | 03.90 |
5. Jesus (ARS) | 00.00 | 5. Walker (MCI) | 00.00 |
Sub: Gordon (NEW) | 06.00 | Sub: Rashford (MUN) | 07.90 |
Group C
Glendale Nightowls | [89.20] | ASP Rejects | [57.55] |
1. Flekken (BRF) | 03.50 | 1. Ederson (MCI) | 21.40 |
2. Saka (ARS) | 22.50 | 2. Hwang Hee-Chan (WOL) | 04.80 |
3. Ward-Prowse (WHU) | 16.25 | 3. Gibbs-White (NOT) | 18.35 |
4. Gross (BHA) | 22.50 | 4. Doku (MCI) | 05.15 |
5. McGinn (AVL) | 24.45 | 5. Harland (MCI) | 07.85 |
Sub: McNeil (EVE) | 11.30 | Sub: Anderson (CRY) | 12.95 |
Pathetico Madrid | [83.00] | Erratic FC | [28.85] |
1. Neto (BOU) | 17.25 | 1. Onana (MUN) | 09.35 |
2. Tarkowski (EVE) | 14.90 | 2. Doughty (LUT) | —– |
3. Fernandes (MUN) | 25.00 | 3. Van Dijk (LIV) | —– |
4. Guimaraes (NEW) | 12.75 | 4. Gallagher (CHE) | —– |
5. Adingra (BHA) | 13.10 | 5. Toney (BRF) | 14.30 |
Sub: Moreno (AVL) | 03.80 | Sub: Garner (EVE) | 05.20 |