Gameweek 27
Last updated: 5th MARCH 2024, 08:15
Group A
Alisson Wonderland | [59.75] | Are You Afraid… | [75.50] |
1. Trafford (BUR) | 05.30 | 1. Sa (WOL) | 05.25 |
2. Trippier (NEW) | 05.65 | 2. Saliba (ARS) | 16.60 |
3. Schar (NEW) | 22.00 | 3. Maddison (TOT) | 22.55 |
4. Bissouma (TOT) | 14.80 | 4. De Bruyne (MCI) | 24.50 |
5. Kulusevski (TOT) | 12.00 | 5. Christie (BOU) | 06.60 |
Sub: Pereira (FUL) | 08.75 | Sub: Havertz (ARS) | 23.30 |
Garnacho Libre | [80.20] | Banjaxed Ballers | [84.35] |
1. Areola (WHU) | 33.90 | 1. Martinez (AVL) | 13.45 |
2. Madueke (CHE) | SUB | 2. Bradley (LIV) | 20.05 |
3. Kilman (WOL) | 06.15 | 3. Gabriel (ARS) | 17.55 |
4. Garnacho (MUN) | 05.05 | 4. Van Hecke (BHA) | 14.60 |
5. Hojbjerg (TOT) | 05.20 | 5. Norgaard (BRF) | 18.70 |
Sub: Rodri (MCI) | 29.90 | Sub: Muniz (FUL) | 21.70 |
Group B
Dundonaldinho FC | [77.60] | Bleary Wanderers | [70.25] |
1. Leno (FUL) | 25.05 | 1. Vicario (TOT) | 02.55 |
2. Mee (BRF) | SUB | 2. Robinson (FUL) | 12.45 |
3. Mac Allister (LIV) | 23.75 | 3. Neto (WOL) | 07.00 |
4. Trossard (ARS) | 02.10 | 4. Palmer (CHE) | 23.75 |
5. Walker (MCI) | 14.10 | 5. Son (TOT) | 24.50 |
Sub: Rashford (MUN) | 12.60 | Sub: Elanga (NOT) | 00.70 |
Klopp Kulture | [82.05] | M’stown Oaklanders | [46.45] |
1. Pickford (EVE) | 04.50 | 1. [BLANK] | —- |
2. Foden (MCI) | 42.10 | 2. McTominay (MUN) | 08.60 |
3. Luiz (AVL) | 11.35 | 3. Porro (TOT) | SUB |
4. Paqueta (WHU) | 11.80 | 4. Jota (LIV) | —- |
5. Elliott (LIV) | 12.30 | 5. Gomez (LIV) | 14.55 |
Sub: Gordon (NEW) | 20.30 | Sub: Silva (MCI) | 23.30 |
Group C
Erratic FC | [76.65] | Glendale Nightowls | [69.05] |
1. Onana (MUN) | 23.10 | 1. Flekken (BRF) | 09.90 |
2. Van Dijk (LIV) | 14.70 | 2. Eze (CRY) | 12.30 |
3. Gallagher (CHE) | 16.40 | 3. McGinn (AVL) | 09.85 |
4. Toney (BRF) | 08.65 | 4. Ward-Prowse (WHU) | 18.55 |
5. Isak (NEW) | 13.80 | 5. Saka (ARS) | 18.45 |
Sub: Lerma (BOU) | 10.25 | Sub: Gross (BHA) | 04.95 |
Pathetico Madrid | [85.75] | ASP Rejects | [51.80] |
1. Neto (BOU) | 23.45 | 1. Ederson (MCI) | 02.70 |
2. Tarkowski (EVE) | 11.55 | 2. Senesi (BOU) | 04.25 |
3. Ayew (CRY) | 06.80 | 3. Udogie (TOT) | 09.50 |
4. Guimaraes (NEW) | 25.15 | 4. Martinelli (ARS) | 26.95 |
5. Kudus (WHU) | 18.80 | 5. Haaland (MCI) | 08.40 |
Sub: Adingra (BHA) | 06.10 | Sub: Emerson (TOT) | 13.05 |