Gameweek 28
Last updated: 12th march 2024, 12:30
Group A
Are You Afraid… | [58.15] | Garnacho Libre | [58.45] |
1. Foderingham (SHU) | —- | 1. Areola (WHU) | 09.65 |
2. Saliba (ARS) | 10.60 | 2. Madueke (CHE) | SUB |
3. Maddison (TOT) | 19.65 | 3. Kilman (WOL) | 11.15 |
4. De Bruyne (MCI) | 20.00 | 4. Garnacho (MUN) | 20.00 |
5. Nunez (LIV) | 07.90 | 5. Hojbjerg (TOT) | 05.30 |
Sub: Christie (BOU) | 31.35 | Sub: Rodri (MCI) | 12.35 |
Alisson Wonderland | [55.10] | Banjaxed Ballers | [45.65] |
1. Trafford (BUR) | 06.45 | 1. Martinez (AVL) | 02.55 |
2. Schar (NEW) | 04.45 | 2. Salah (LIV) | 08.50 |
3. Reguilon (BRF) | SUB | 3. Gabriel (ARS) | 12.20 |
4. Kulusevski (TOT) | 20.10 | 4. Bradley (LIV) | 13.40 |
5. Bissouma (TOT) | 16.20 | 5. Soucek (WHU) | 09.00 |
Sub: Szobolzlai (LIV) | 07.90 | Sub: Casemiro (MUN) | 19.55 |
Group B
Bleary Wanderers | [92.70] | Klopp Kulture | [74.10] |
1. Vicario (TOT) | 16.75 | 1. Pickford (EVE) | 18.95 |
2. Robinson (FUL) | 10.20 | 2. Paqueta (WHU) | 26.45 |
3. Palmer (CHE) | 26.95 | 3. Luiz (AVL) | 12.15 |
4. Son (TOT) | 34.25 | 4. Barkley (LUT) | 11.25 |
5. Neto (WOL) | 04.55 | 5. Jesus (ARS) | 04.15 |
Sub: Elanga (NOT) | 05.25 | Sub: Gordon (NEW) | 04.95 |
Dundonaldinho FC | [75.90] | M’stown Oaklanders | [43.00] |
1. Leno (FUL) | 06.65 | 1. [BLANK] | —- |
2. Walker (MCI) | 13.00 | 2. McTominay (MUN) | 08.35 |
3. Trossard (ARS) | 13.00 | 3. Porro (TOT) | 15.00 |
4. Mac Allister (LIV) | 25.50 | 4. Jota (LIV) | SUB |
5. Rashford (MUN) | 17.75 | 5. Gomez (LIV) | 11.00 |
Sub: Almiron (NEW) | 09.15 | Sub: Silva (MCI) | 08.65 |
Group C
Glendale Nightowls | [64.55] | Pathetico Madrid | [94.30] |
1. Flekken (BRF) | 14.40 | 1. Neto (BOU) | 20.45 |
2. Saka (ARS) | 13.15 | 2. Fernandez (CHE) | 19.25 |
3. Gross (BHA) | 26.50 | 3. Guimaraes (NEW) | 16.30 |
4. Alvarez (WHU) | 08.55 | 4. Kudus (WHU) | 14.15 |
5. Ward-Prowse (WHU) | 01.95 | 5. Fernandes (MUN) | 24.15 |
Sub: McNeil (EVE) | 18.90 | Sub: Tavernier (BOU) | 14.85 |
Erratic FC | [97.35] | ASP Rejects | [43.15] |
1. Onana (MUN) | 29.00 | 1. Ederson (MCI) | -2.65 |
2. Van Dijk (LIV) | 17.00 | 2. Zabarnyi (BOU) | 10.75 |
3. Gallagher (CHE) | 20.10 | 3. Andersen (CRY) | 16.10 |
4. Toney (BRF) | 15.00 | 4. Gibbs-White (NOT) | 14.75 |
5. Isak (NEW) | 16.25 | 5. Ogbene (LUT) | 04.20 |
Sub: Lerma (BOU) | 21.30 | Sub: Haaland (MCI) | 10.40 |