Gameweek 22
Last updated: 21st January 2025, 10.10
*Indicates teams which have been auto-selected using wheelofnames.com
Group A
Klopp Kulture | [48.35] | Glendale Nightowls | [58.65] |
1. Damsgaard (BRF) | 02.85 | 1. Sels (NOT) | 06.55 |
2. Caicedo (CHE) | 12.25 | 2. Murillo (NOT) | 13.30 |
3. Nunes (MCI) | 09.55 | 3. Anderson (NOT) | 17.25 |
4. Son (TOT) | 08.90 | 4. Elanga (NOT) | 05.55 |
5. Kerkez (BOU) | 14.80 | 5. Amad (MUN) | 16.00 |
Sub: Sancho (CHE) | 04.55 | Sub: Porro (TOT) | 09.75 |
Monkstown Oaklanders* | [18.65] | Bleary Wanderers* | [63.40] |
1. Barnes (NEW) | SUB | 1. Maddison (TOT) | 10.00 |
2. Bowen (WHU) | BLANK | 2. Faes (LEI) | 09.15 |
3. Barkley (AVL) | BLANK | 3. Digne (AVL) | 16.75 |
4. Neto (CHE) | 05.15 | 4. Sanchez (CHE) | 09.70 |
5. Jackson (CHE) | 05.40 | 5. Smith Rowe (FUL) | 17.80 |
Sub: Burn (NEW) | 08.10 | Sub: Traore (FUL) | 12.40 |
Group B
Alisson Wonderland | [105.90] | Dundonaldinho FC* | [69.45] |
1. A. Becker (LIV) | 26.75 | 1. Stones (MCI) | SUB |
2. Gvardiol (MCI) | 17.65 | 2. Guehi (CRY) | 17.25 |
3. Gakpo (LIV) | 12.65 | 3. Walker-Peters (SOU) | 05.25 |
4. De Bruyne (MCI) | 27.25 | 4. van Dijk (LIV) | 16.15 |
5. Eze (CRY) | 21.60 | 5. Foden (MCI) | 30.80 |
Sub: Tonali (NEW) | 13.45 | Sub: Lemina (WOL) | 00.00 |
Erratic FC* | [47.50] | Are You Afraid… | [46.10] |
1. Martinez (MUN) | SUB | 1. Raya (ARS) | 05.40 |
2. Paqueta (WHU) | 03.45 | 2. Tielemans (AVL) | 16.60 |
3. Jimenez (FUL) | 11.45 | 3. Rice (ARS) | 13.45 |
4. Onana (MUN) | 00.85 | 4. Silva (MCI) | SUB |
5. Hudson-Odoi (NOT) | 15.30 | 5. Palmer (CHE) | 10.65 |
Sub: Haaland (MCI) | 16.45 | Sub: Colwill (CHE) | 00.00 |
Group C
Moneyball Maulers | [82.60] | ASP Rejects | [91.85] |
1. B. Guimaraes (NEW) | 24.35 | 1. Semenyo (BOU) | 18.85 |
2. Murphy (NEW) | 05.15 | 2. Trent (LIV) | 30.60 |
3. Mitoma (BHA) | 23.30 | 3. Hall (NEW) | 10.80 |
4. Gabriel (ARS) | 15.50 | 4. Munoz (CRY) | 13.80 |
5. Norgaard (BRF) | 14.30 | 5. Mac Allister (LIV) | 17.80 |
Sub: Huijsen (BOU) | 16.10 | Sub: Odegaard (ARS) | 07.60 |
De Ligt My Balls* | [46.15] | Pathetico Madrid | [77.50] |
1. Flekken (BRF) | 18.50 | 1. Dubravka (NEW) | 12.85 |
2. de Ligt (MUN) | 09.20 | 2. Tarkowski (EVE) | 17.15 |
3. Akanji (MCI) | 09.20 | 3. Fernandes (MUN) | 19.20 |
4. Pereira (FUL) | SUB | 4. Gordon (NEW) | 14.35 |
5. Onana (AVL) | 04.80 | 5. Cunha (WOL) | 13.95 |
Sub: Downes (SOU) | 04.45 | Sub: Cook (BOU) | 14.95 |