Gameweek 23
Last updated: 27th January 2025, 17.05
*INDICATES TEAMS WHICH WERE AUTO-SELECTED USING WHEELOFNAMES.COM BEFORE ROUND 1 COMMENCED
Group A
Bleary Wanderers* | [44.75] | Klopp Kulture | [70.30] |
1. Sanchez (CHE) | 06.70 | 1. Kerkez (BOU) | 10.10 |
2. Digne (AVL) | 17.30 | 2. Damsgaard (BRF) | 19.75 |
3. Faes (LEI) | 09.10 | 3. Caicedo (CHE) | 05.60 |
4. Smith Rowe (FUL) | 06.65 | 4. Nunes (MCI) | 21.90 |
5. Maddison (TOT) | SUB | 5. Son (TOT) | 12.95 |
Sub: Traore (FUL) | 05.00 | Sub: Sancho (CHE) | 05.55 |
Glendale Nightowls | [36.75] | Monkstown Oaklanders* | [23.55] |
1. Sels (NOT) | 09.35 | 1. Barnes (NEW) | BLANK |
2. Chalobah (CHE) | 07.15 | 2. [Bowen – traded] | SUB |
3. Anderson (NOT) | 08.15 | 3. Barkley (AVL) | BLANK |
4. A. Diallo (MUN) | 07.50 | 4. Neto (CHE) | 02.10 |
5. Mateta (CRY) | 04.60 | 5. Jackson (CHE) | 15.2 |
Sub: Kovacic (MCI) | 13.80 | Sub: Burn (NEW) | 06.25 |
Group B
Are You Afraid… | [73.35] | Alisson Wonderland | [83.50] |
1. Raya (ARS) | 20.15 | 1. Joelinton (NEW) | 19.25 |
2. Rice (ARS) | 20.15 | 2. Szoboszlai (LIV) | 21.00 |
3. Tielemans (AVL) | 13.65 | 3. Tonali (NEW) | 23.60 |
4. Silva (MCI) | 08.95 | 4. De Bruyne (MCI) | 02.10 |
5. Palmer (CHE) | 10.45 | 5. Eze (CRY) | 17.55 |
Sub: Soucek (WHU) | 12.80 | Sub: Diaz (LIV) | 08.40 |
Dundonaldinho FC* | [50.05] | Erratic FC* | [88.75] |
1. Stones (MCI) | 03.65 | 1. Onana (MUN) | 17.00 |
2. van Dijk (LIV) | 16.75 | 2. Martinez (MUN) | 22.85 |
3. Guehi (CRY) | 06.45 | 3. Paqueta (WHU) | 12.95 |
4. Walker-Peters (SOU) | 08.70 | 4. Hudson-Odoi (NOT) | SUB |
5. Foden (MCI) | 14.50 | 5. Jimenez (FUL) | 05.75 |
Sub: Lemina (WOL) | BLANK | Sub: Haaland (MCI) | 30.20 |
Group C
Pathetico Madrid | [59.45] | Moneyball Maulers | [63.05] |
1. Dubravka (NEW) | 11.90 | 1. Gabriel (ARS) | 15.35 |
2. Cook (BOU) | 08.00 | 2. Norgaard (BRF) | 07.00 |
3. Gordon (NEW) | 13.50 | 3. Guimaraes (NEW) | 11.60 |
4. Fernandes (MUN) | 11.95 | 4. Murphy (NEW) | 19.70 |
5. Cunha (WOL) | 14.10 | 5. Mitoma (BHA) | 09.40 |
Sub: Tarkowski (EVE) | 17.05 | Sub: Sarr (CRY) | 06.60 |
ASP Rejects | [90.20] | De Ligt My Balls | [30.70] |
1. Semenyo (BOU) | 26.85 | 1. Flekken (BRF) | 13.80 |
2. Alexander-Arnold (LIV) | 22.15 | 2. de Ligt (MUN) | 06.85 |
3. Hall (NEW) | 07.55 | 3. Akanji (MCI) | 07.50 |
4. Munoz (CRY) | 18.35 | 4. Pereira (FUL) | 02.55 |
5. Mac Allister (LIV) | 15.30 | 5. Onana (AVL) | BLANK |
Sub: Rogers (AVL) | 03.00 | Sub: Downes (SOU) | BLANK |