Gameweek 24
Last updated: 5th FEBRUARY 2025, 11.25
*INDICATES TEAMS WHICH WERE AUTO-SELECTED USING WHEELOFNAMES.COM BEFORE ROUND 1 COMMENCED
Group A
Klopp Kulture | [73.45] | Monkstown Oaklanders* | [32.65] |
1. Konate (LIV) | 15.20 | 1. Barnes (NEW) | SUB |
2. Wan-Bissaka (WHU) | 03.50 | 2. [Bowen (WHU) – traded] | BLANK |
3. Damsgaard (BRF) | 24.25 | 3. [Barkley (AVL) – traded] | BLANK |
4. Sancho (CHE) | 06.30 | 4. Neto (CHE) | 15.65 |
5. Son (TOT) | 24.20 | 5. Jackson (CHE) | 06.10 |
Sub: Hutchinson (IPS) | 11.00 | Sub: Burn (NEW) | 10.90 |
Glendale Nightowls | [96.30] | Bleary Wanderers* | [34.10] |
1. Bednarek (SOU) | 12.95 | 1. Sanchez (CHE) | BLANK |
2. Porro (TOT) | 22.00 | 2. Digne (AVL) | 06.15 |
3. Kovacic (MCI) | 16.20 | 3. Faes (LEI) | 08.00 |
4. Elanga (NOT) | 31.05 | 4. Smith Rowe (FUL) | 10.25 |
5. A. Diallo (MUN) | 14.10 | 5. Maddison (TOT) | SUB |
Sub: Anderson (NOT) | 13.15 | Sub: Traore (FUL) | 09.70 |
Group B
Alisson Wonderland | [41.90] | Erratic FC | [54.50] |
1. Szoboszlai (LIV) | 15.20 | 1. Onana (MUN) | 04.20 |
2. Joelinton (NEW) | 03.25 | 2. Doucoure (EVE) | 21.20 |
3. De Bruyne (MCI) | 01.10 | 3. Iwobi (FUL) | 06.05 |
4. Gakpo (LIV) | 16.20 | 4. Kluivert (BOU) | 13.35 |
5. Wissa (BRF) | 06.15 | 5. Haaland (MCI) | 09.70 |
Sub: Tonali (NEW) | 07.60 | Sub: Jimenez (FUL) | 21.15 |
Dundonaldinho FC* | [44.00] | Are You Afraid… | [83.50] |
1. Stones (MCI) | 04.60 | 1. Henderson (CRY) | 17.90 |
2. van Dijk (LIV) | 09.05 | 2. Colwill (CHE) | 18.20 |
3. Guehi (CRY) | 14.20 | 3. Silva (MCI) | 08.25 |
4. Walker-Peters (SOU) | 10.10 | 4. Tielemans (AVL) | 18.90 |
5. Foden (MCI) | 06.05 | 5. Palmer (CHE) | 20.25 |
Sub: Lemina (WOL) | BLANK | Sub: Soucek (WHU) | 13.40 |
Group C
Moneyball Maulers | [53.90] | De Ligt My Balls* | [24.35] |
1. Gabriel (ARS) | 10.15 | 1. Flekken (BRF) | BLANK |
2. Norgaard (BRF) | 10.60 | 2. de Ligt (MUN) | 01.95 |
3. Guimaraes (NEW) | 15.15 | 3. Akanji (MCI) | 04.40 |
4. Murphy (NEW) | 15.75 | 4. Pereira (FUL) | 08.75 |
5. Mitoma (BHA) | 02.25 | 5. Onana (AVL) | 09.25 |
Sub: Sarr (CRY) | 06.45 | Sub: Downes (SOU) | BLANK |
ASP Rejects | [67.95] | Pathetico Madrid | [83.50] |
1. Semenyo (BOU) | 16.75 | 1. Tarkowski (EVE) | 25.95 |
2. Munoz (CRY) | 23.95 | 2. M. Fernandes (SOU) | 14.20 |
3. Alexander-Arnold (LIV) | 18.45 | 3. B. Fernandes (MUN) | 14.35 |
4. Mac Allister (LIV) | 04.85 | 4. Gordon (NEW) | 08.20 |
5. Rogers (AVL) | 03.95 | 5. Cunha (WOL) | 20.80 |
Sub: Odegaard (ARS) | 13.05 | Sub: Kudus (WHU) | 12.00 |