Every Gameweek in the HFL 2022-23 season will see a fresh round of the Predictions game. For years, the admins have been writing up previews and predicting the outcome of the GW fixtures – but now, it’s your turn.
The rules are simple – one point for every correct winner predicted. Predictions should be lodged before lineups lock (Admin’s discretion applies).
As it stands (after GW23)
| Position | HFL Team | Correct (GW) | Overall Score | Mean |
| 1 | Pathetico Madrid | 2 | 72 | 3.8 |
| 2 | Glendale Nightowls | 5 | 70 | 3.7 |
| 3 | Blaireau d’or | 0 | 61 | 3.8 |
| 4 | Prisoners of Verdansk | 5 | 55 | 3.4 |
| 5 | Discord United | 0 | 46 | 3.8 |
| 6 | Klopp Kulture | 0 | 17 | 3.4 |
| 7 | Bleary Wanderers | 0 | 15 | 3.8 |
| 8 | Alisson Wonderland | 0 | 10 | 3.3 |
| 9 | Erratic FC | 0 | 7 | 3.5 |
| 10= | ABCDE FC | 0 | 0 | |
| 10= | Monkstown Oaklanders | 0 | 0 | |
| 10= | WhatsApp United | 0 | 0 |
