Gameweek 25
LAST UPDATED: 14TH FEBRUARY 2022, 10:05
Group A
| Bleary Wanderers | [72.05] | Blaireau d’or | [68.20] |
| 1. Lloris [TOT] | 13.10 | 1. Jose Sa [WOL] | 29.15 |
| 2. Dunk [BHA] | 10.90 | 2. Ramsey [AVL] | 11.95 |
| 3. Gallagher [CRY] | 9.85 | 3. McGinn [AVL] | 13.05 |
| 4. Foden [MCI] | 20.30 | 4. Ward-Prowse [SOU] | 10.95 |
| 5. Kane [TOT] | 17.90 | 5. James [LEE] | 3.10 |
| Sub: Zaha [CRY] | 18.95 | Sub: Tarkowski [BUR] | 11.30 |
| Pathetico Madrid | [64.95] | Varane United | [63.15] |
| 1. Sanchez [BHA] | 14.65 | 1. Fabianski [WHU] | 5.05 |
| 2. Alexander-Arnold [LIV] | 15.95 | 2. Kilman [WOL] | 19.55 |
| 3. Dallas [LEE] | 4.25 | 3. Gundogan [MCI] | 19.65 |
| 4. Ndidi [LEI] | 14.35 | 4. Smith-Rowe [ARS] | SUB |
| 5. Pogba [MUN] | 15.75 | 5. Dennis [WAT] | 7.15 |
| Sub: Antonio [WHU] | 8.30 | Sub: Wood [NEW] | 11.75 |
Group B
| Prisoners of Verdansk | [27.00] | El-Locomotiv Dundonald | [80.45] |
| 1. |
– | 1. Ederson [MCI] | 17.95 |
| 2. Soucek [WHU] | 8.70 | 2. Coady [WOL] | 12.95 |
| 3. Rice [WHU] | 6.35 | 3. Neves [WOL] | 13.40 |
| 4.Guimaraes [NEW] | 1.55 | 4. Tielemans [LEI] | 20.85 |
| 5. Ronaldo [MUN] | 10.40 | 5. Son [TOT] | 15.30 |
| Sub: Maddison [LEI] | 14.05 | Sub: Jansson [BRE] | 18.05 |
| Glendale Nightowls | [69.90] | Monkstown Oaklanders | [38.75] |
| 1. Alisson [LIV] | 23.50 | 1. Martinez [AVL] | 3.20 |
| 2. Rodri [MCI] | SUB | 2. Duffy [BHA] | 1.00 |
| 3. De Bruyne [MCI] | – | 3. B. Silva [MCI] | 13.30 |
| 4. Bowen [WHU] | 22.70 | 4. Maupay [BHA] | 18.7 |
| 5. Saint-Maximin [NEW] | 15.90 | 5. Watkins [AVL] | 2.55 |
| Sub: Samir [WAT] | 7.80 | Sub: Pukki [NOR] | 5.90 |
Group C
| Kante Touch Lukaku | [53.20] | Sophomore FC | [60.80] |
| 1. Pope [BUR] | 9.30 | 1. De Gea [MUN] | 9.50 |
| 2. Fabinho [LIV] | 19.10 | 2. Robertson [LIV] | 14.50 |
| 3. Bissouma [BHA] | 5.00 | 3. Sterling [MCI] | 33.35 |
| 4. Hojberg [TOT] | SUB | 4. Toney [BRE] | – |
| 5. Coutinho [AVL] | 11.0 | 5. Jota [LIV] | 3.45 |
| Sub: King [WAT] | 8.80 | Sub: |
– |
| Klopp Kulture | [50.90] | Alisson Wonderland | [37.35] |
| 1. Dubravka [NEW] | 12.70 | 1. Schmeichel [LEI] | 3.55 |
| 2. Cancelo [MCI] | – | 2. Saiss [WOL] | 15.40 |
| 3. Matip [LIV] | 16.50 | 3. Digne [AVL] | 6.15 |
| 4. Fernandes [MUN] | 10.95 | 4. Benrahma [WHU] | 5.90 |
| 5. Salah [LIV] | 10.75 | 5. Raphinha [LEE] | 6.45 |
| Sub: |
0 | Sub: Grealish [MCI] | – |